<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mahdi Taghizadeh &#187; Web 2.0</title>
	<atom:link href="http://mahdi.mp/category/web-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://mahdi.mp</link>
	<description>I&#039;m who I&#039;m!</description>
	<lastBuildDate>Sun, 13 May 2012 05:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sencha Touch HTML5 Project Template for Visual Studio 2010</title>
		<link>http://mahdi.mp/sencha-touch-html5-project-template-for-visual-studio-2010/</link>
		<comments>http://mahdi.mp/sencha-touch-html5-project-template-for-visual-studio-2010/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 12:18:17 +0000</pubDate>
		<dc:creator>Mahdi Taghizadeh</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[SenchaTouch]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://mahdi.mp/sencha-touch-html5-project-template-for-visual-studio-2010/</guid>
		<description><![CDATA[TweetSencha Touch is a powerful JavaScript framework for mobile which is based on HTML5 and CSS3 and let you create eye catching web applications for popular mobile platforms like Android, iOS and BlackBerry. If you’re a Microsoft developer, most likely you prefer to work in your favorite IDE: Visual Studio. In order to create a [...]]]></description>
		<wfw:commentRss>http://mahdi.mp/sencha-touch-html5-project-template-for-visual-studio-2010/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How to use Google Data API in ASP.NET MVC. Part 1 &#8211; Google Analytics</title>
		<link>http://mahdi.mp/how-to-use-google-data-api-in-asp-net-mvc-part-1-google-analytics/</link>
		<comments>http://mahdi.mp/how-to-use-google-data-api-in-asp-net-mvc-part-1-google-analytics/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 11:40:41 +0000</pubDate>
		<dc:creator>Mahdi Taghizadeh</dc:creator>
				<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[ASP.NET MVC]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[aspnet]]></category>
		<category><![CDATA[aspnetmvc]]></category>
		<category><![CDATA[gdata]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://mahdi.mp/?p=97</guid>
		<description><![CDATA[TweetIt's really amazing that Google let developers access and use its services data via GData easily. It's really easy to interact with services like Calendar, Analytics, Google Reader, Blogger, YouTube, etc. using GData. There are also several libraries for languages and technologies to include and use in your project. Recently I needed to use Google API [...]]]></description>
		<wfw:commentRss>http://mahdi.mp/how-to-use-google-data-api-in-asp-net-mvc-part-1-google-analytics/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Centralize your identity with Chi.mp</title>
		<link>http://mahdi.mp/centralize-your-identity-with-chi-mp/</link>
		<comments>http://mahdi.mp/centralize-your-identity-with-chi-mp/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 13:34:38 +0000</pubDate>
		<dc:creator>Mahdi Taghizadeh</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://sharplife.net/2009/01/03/CentralizeYourIdentityWithChimp.aspx</guid>
		<description><![CDATA[TweetA few months ago I found an amazing Web 2.0 free service called Chi.mp. As Chi.mp guys have stated in their about section, main goal of this service is centralizing online identity consists of content (blog entries, photos, videos, tweets, etc.) and your contacts and friends in one place. Once you sign up with them [...]]]></description>
		<wfw:commentRss>http://mahdi.mp/centralize-your-identity-with-chi-mp/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Clean up your digital life!</title>
		<link>http://mahdi.mp/clean-up-your-digital-life/</link>
		<comments>http://mahdi.mp/clean-up-your-digital-life/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 15:54:00 +0000</pubDate>
		<dc:creator>Mahdi Taghizadeh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://sharplife.net/2008/12/07/CleanUpYourDigitalLife.aspx</guid>
		<description><![CDATA[TweetOnce upon a time there were only limited everyday tasks for geeks such as checking emails and in recent years, checking feeds. After Web 2.0 revolution these tasks number has been dramatically increased. Nowadays you have to check your Twitter, Friendfeed accounts several times a day (and for someone several times an hour), manage multiple [...]]]></description>
		<wfw:commentRss>http://mahdi.mp/clean-up-your-digital-life/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Non English Words in URL</title>
		<link>http://mahdi.mp/non-english-words-in-url/</link>
		<comments>http://mahdi.mp/non-english-words-in-url/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 11:33:03 +0000</pubDate>
		<dc:creator>Mahdi Taghizadeh</dc:creator>
				<category><![CDATA[ASP.NET MVC]]></category>
		<category><![CDATA[i18n]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://sharplife.net/2008/10/30/NonEnglishWordsInURL.aspx</guid>
		<description><![CDATA[TweetAfter releasing ASP.NET MVC previews, URLs have found more important role in web applications. If many developers used to show URLs like /products/showproducts.aspx?pid=14 or /products/14.aspx or even products/14/ in past, now MVC lovers are going to use more friendly URLs like /products/notebook/sony/fz-490; that’s much better. But what if your main language is not English?! For [...]]]></description>
		<wfw:commentRss>http://mahdi.mp/non-english-words-in-url/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Download TwitterKeys as a Word document</title>
		<link>http://mahdi.mp/download-twitterkeys-as-a-word-document/</link>
		<comments>http://mahdi.mp/download-twitterkeys-as-a-word-document/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 17:18:59 +0000</pubDate>
		<dc:creator>Mahdi Taghizadeh</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://sharplife.net/2008/09/19/DownloadTwitterKeysAsAWordDocument.aspx</guid>
		<description><![CDATA[TweetTwitterKeys is among hot topics of social µ-blogging sites these days. In fact TwitterKeys plays the role of smilies in chat world. It’s so funny to express your emotions using a Unicode character like ♫. By reading the above link (by Boris) you will learn how to use TwitterKeys bookmarlet to copy/paste these lovely symbols [...]]]></description>
		<wfw:commentRss>http://mahdi.mp/download-twitterkeys-as-a-word-document/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>reCAPTCHA: Free CAPTCHA Solution For Your Website</title>
		<link>http://mahdi.mp/recaptcha-free-captcha-solution-for-your-website/</link>
		<comments>http://mahdi.mp/recaptcha-free-captcha-solution-for-your-website/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 12:07:04 +0000</pubDate>
		<dc:creator>Mahdi Taghizadeh</dc:creator>
				<category><![CDATA[.NET General]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://sharplife.net/2007/10/15/reCAPTCHAFreeCAPTCHASolutionForYourWebsite.aspx</guid>
		<description><![CDATA[Tweet Recently (and specially after Web 2.0 revolution) many websites started to use more complicated CAPTCHA solutions on their websites in order to prevent spam and bot attacks. There are many free solutions and tools for users and developers to implement CAPTCHA technology in their applications. There are also many ASP.NET controls and components for [...]]]></description>
		<wfw:commentRss>http://mahdi.mp/recaptcha-free-captcha-solution-for-your-website/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Some ASP.NET Articles</title>
		<link>http://mahdi.mp/some-asp-net-articles/</link>
		<comments>http://mahdi.mp/some-asp-net-articles/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 10:37:27 +0000</pubDate>
		<dc:creator>Mahdi Taghizadeh</dc:creator>
				<category><![CDATA[.NET General]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://sharplife.net/2007/10/03/SomeASPNETArticles.aspx</guid>
		<description><![CDATA[TweetOmar Al Zabir has recently listed 10 cool articles about ASP.NET, AJAX, ... which he has published this year. From my personal view these articles are interesting: Cleanup inactive anonymous users from ASP.NET Membership Tables Prevent Denial of Service (DOS) attacks in your web application 13 disasters for production website and their solutions]]></description>
		<wfw:commentRss>http://mahdi.mp/some-asp-net-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gmail UI Coming</title>
		<link>http://mahdi.mp/new-gmail-ui-coming/</link>
		<comments>http://mahdi.mp/new-gmail-ui-coming/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 14:16:48 +0000</pubDate>
		<dc:creator>Mahdi Taghizadeh</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://sharplife.net/2007/09/25/NewGmailUIComing.aspx</guid>
		<description><![CDATA[TweetSince its launch, Gmail has been one of the most popular free email services on the web. Ease of use, huge storage space, amazing AJAX interface, POP3 features, etc. make Gmail a good choice for those who look for a free email service. I think the sole weakness of Gmail is its very simple user [...]]]></description>
		<wfw:commentRss>http://mahdi.mp/new-gmail-ui-coming/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>AJAX Loading Indicator GIF Generator</title>
		<link>http://mahdi.mp/ajax-loading-indicator-gif-generator/</link>
		<comments>http://mahdi.mp/ajax-loading-indicator-gif-generator/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 13:20:07 +0000</pubDate>
		<dc:creator>Mahdi Taghizadeh</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://sharplife.net/2007/09/17/AJAXLoadingIndicatorGIFGenerator.aspx</guid>
		<description><![CDATA[TweetAjaxLoad is a good website for you to generate eye catching loading indicators in gif format. Just choose your desired indicator type from a list, choose background and foreground colors and click on Generate It!, then you can see a preview and download it as a .gif file easily.]]></description>
		<wfw:commentRss>http://mahdi.mp/ajax-loading-indicator-gif-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

